Orok / Budak Rompers / Onesies / Bagan Ukuran
Bagan Ukuran pikeun Baru Lahir nepi ka 12 Bulan
ukuran | Jangkungna (cm) | Bust (cm) | Cangkéng (cm) | Hip (cm) | Jangkungna (di) | Dada (di) | Pinggang (dina) | Hip (di) |
---|---|---|---|---|---|---|---|---|
0-1 bulan | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |
1-3 bulan | 62 | 43 | 44 | 45 | 24.41 | 16.93 | 17.32 | 17.72 |
3-6 bulan | 68 | 45 | 46 | 47 | 26.77 | 17.72 | 18.11 | 18.5 |
6-9 bulan | 74 | 47 | 48 | 49 | 29.13 | 18.5 | 18.9 | 19.29 |
9-12 bulan | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
Bagan Ukuran pikeun 9 Bulan dugi ka 6 Taun
ukuran | Jangkungna (cm) | Bust (cm) | Cangkéng (cm) | Hip (cm) | Jangkungna (di) | Dada (di) | Pinggang (dina) | Hip (di) |
---|---|---|---|---|---|---|---|---|
9-12 bulan | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
12-18 bulan | 86 | 50 | 51 | 53 | 33.86 | 19.68 | 20.08 | 20.87 |
18-24 bulan | 92 | 53 | 52 | 55 | 36.22 | 20.87 | 20.47 | 21.65 |
2-3 taun | 98 | 55 | 53 | 57 | 38.58 | 21.65 | 20.87 | 22.44 |
3-4 taun | 104 | 56 | 54 | 60 | 40.94 | 22.05 | 21.26 | 23.62 |
4-5 taun | 110 | 58 | 55 | 62 | 43.31 | 22.83 | 21.65 | 24.41 |
5-6 taun | 116 | 60 | 56 | 64 | 45.67 | 23.62 | 22.05 | 25.2 |
Pitunjuk Pangukuran
jangkungna: Ukur jangkungna ti sirah nepi ka toe.
Bust: Ukur sabudeureun bust dina titik paling protruding.
ninggang: Ukur bagian beuteung anu paling heureut.
Hip: Ukur sabudeureun hips dina titik widest.
Ukuran Sarimbag Internasional
ukuran | eur | GB | MEX | IT | CN | FR | US | DE |
---|---|---|---|---|---|---|---|---|
0-1 bulan | 0-1 | 0-1 | 0-1 | 59/40 | 0-1 | 0-1 | 0-1 | |
1-3 bulan | 1-3 | 1-3 | 1-3 | 59/44 | 1-3 | 1-3 | 1-3 | |
3-6 bulan | 3-6 | 3-6 | 3-6 | 66/44 | 3-6 | 3-6 | 3-6 | |
6-9 bulan | 6-9 | 6-9 | 6-9 | 73/48 | 6-9 | 6-9 | 6-9 | |
9-12 bulan | 9-12 | 9-12 | 9-12 | 80/48 | 9-12 | 9-12 | 9-12 |